Lorra Power Reclining Leather Sectional With Power Adjustable Headrest
Lorra Power Reclining Leather Sectional
Talia Home Leather Furniture is a much admired and trusted global leader in the upholstered furniture industry for over 45 years. Their vision of âA Sofa for Every Homeâ inspires them to build the absolute highest quality leather furniture at the best prices.
Talia Home is vertically and backward integrated. Right from Leather to Wooden Frame to Foam to Sewing and Final assembly, we own, manage and optimize all aspects of production that ensures reliability of supply and quality of delivery to our partners.
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Tavola Nobile Leather Furniture | ||||||||||||||||||||||||||||||||||||||||||||||
Production Time: | 12-14 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||
Frame | Solid Hardwood | ||||||||||||||||||||||||||||||||||||||||||||||
Seating System | Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||
Color Shown: | |||||||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | |||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Top Grain Italian Leather | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 5 Years: Frame, 1 Year: Reclining Mechanism, Leather, Seating & Labor | ||||||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 18" | ||||||||||||||||||||||||||||||||||||||||||||||
Arm Height | 24.5" | ||||||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 22.5" | ||||||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF 2 Seat Power Reclining Sofa | Seat Near Arm Power Reclines with Power Headrest, Square Corner (Stationary), RAF 2 Seat Power Reclining Sofa | Seat Near Arm Power Reclines with Power Headrest | 112.00 | 36.00 | 112.00 |
RAF 2 Seat Power Reclining Sofa (Seat Near Arm Power Reclines with Power Headrest) | 68.00 | 36.00 | 39.00 |
LAF 2 Seat Power Reclining Sofa | Seat Near Arm Power Reclines with Power Headrest | 68.00 | 36.00 | 39.00 |
RAF Chaise (Stationary) | 39.00 | 36.00 | 63.00 |
Croco large business tote | 39.00 | 36.00 | 63.00 |
LAF Power Reclining Chair with Power Headrest (1.25EL1U) | 39.00 | 36.00 | 39.00 |
RAF POWER RECLINING CHAIR WITH POWER HEADREST (1.25ER1U) | 39.00 | 36.00 | 39.00 |
Square Corner (No Adjustable Headrest) | 44.00 | 36.00 | 44.00 |
Armless Power Reclining Middle Chair with Power Headrest | 29.00 | 36.00 | 39.00 |
Armless Middle Chair (No Adjustable Headrest) | 29.00 | 36.00 | 39.00 |
E6 Battery Pack | 0.00 | 0.00 | 0.00 |
Starting Price :
$7,875.00
$4,095.00
SALE 48% OFF