Can't Decide ?
Get FREE Leather SamplesLenna Power Reclining Leather Sofa or Set - Available With Power Tilt Headrest | Power Lumbar
Comfort, curves and exceptional function are packed into the Lennon's impressive profile. Deep bucket seats and customizable three-motor power allow for the ultimate in relaxation. Extensive topstitching details create visual refinement without sacrificing comfort.
Triple Motion comes with Power Reclining Seat, Power Lumbar and Power Headrest.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
3 Seat Sofa: 86w X 43h X 41d
| Product Details | |||||||||||||||||||||||||||||||||||
| Manufacturer | Bellathera | ||||||||||||||||||||||||||||||||||
| Production Time: | 13-17 Weeks | ||||||||||||||||||||||||||||||||||
| Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||
| Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||
| Back Cushion | Blown fiber fill | ||||||||||||||||||||||||||||||||||
| Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||
| Shipping | We want to assure you that all items are shipped with insurance. In the rare event your furniture is damaged during shipment, you will not be held responsible. Our dedicated customer service team is available to assist you throughout the entire shipping process. You can reach us Monday through Saturday from 10:00 AM to 6:00 PM EST and Sunday from 12:00 PM to 5:00 PM EST. | ||||||||||||||||||||||||||||||||||
| Country Of Origin | North America | ||||||||||||||||||||||||||||||||||
| Leather Type | 100% Italian Leather Everywhere (Grade 1000-4000) | ||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor | ||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||
| Floor to Seat Height | 21 | ||||||||||||||||||||||||||||||||||
| Arm Height | 26 | ||||||||||||||||||||||||||||||||||
| Interior Seat Depth | 21 | ||||||||||||||||||||||||||||||||||
| Product name | Width | Height | Depth |
| Power Reclining Sofa | Both Ends Power Recline with Power Headrests | 86.00 | 43.00 | 41.00 |
| Power Reclining Console Loveseat with Power Headrests | Power Lumbar | 76.00 | 43.00 | 41.00 |
| Power Reclining Loveseat with Power Headrests | 63.00 | 43.00 | 41.00 |
| Power Reclining Sofa | Both Ends Power Recline with Power Headrests & Power Lumbar | 86.00 | 43.00 | 41.00 |
| Power Reclining Console Loveseat with Power Headrests | 76.00 | 43.00 | 41.00 |
| Power Reclining Loveseat with Power Headrests | Power Lumbar | 63.00 | 43.00 | 41.00 |
| Power Wall-Hugger Reclining Chair with Power Headrest | 40.00 | 43.00 | 41.00 |
| Power Wall-Hugger Reclining Chair with Power Headrest | Power Lumbar | 40.00 | 43.00 | 41.00 |
Starting Price :
$7,476.00
$4,485.60
SALE 40% OFF
