Can't Decide ?
Get FREE Leather SamplesAustin Leather Match Power Reclining Sofa Or Set With Power Headrest
The Austin power reclining group is designed for ultimate comfort and convenience. It features independently operating power headrests and is upholstered in supple leather with a custom match. The modern high-leg design in a warm walnut finish gives it a contemporary look. The power recline switch includes USB and USB-C ports, as well as a "home" button to bring all positions back to an upright position. It is also ready to mount any FreeMotion® bracket and battery for cordless operation easily.
The Austin set offers independent power headrests and supple leather upholstery and its modern high-leg design in a warm walnut finish adds to its contemporary touch. The power recline switch includes USB and USB-C ports and a "home" button for easy adjustments.
| Product Details | |||||||||||||||
| Manufacturer | House Of Parco | ||||||||||||||
| Production Time: | 1-2 Weeks | ||||||||||||||
| Frame | Solid Wood & Composite Wood - Ensures Strength & Durability | ||||||||||||||
| Seating System | Heavy Gauge No-Sag Sinous Oil Tempered Seat | ||||||||||||||
| Back Cushion | Attached: Foam+Fiber Fill - Ensures Comfort & Durability | ||||||||||||||
| Seat Cushion | Attached: 2.0 High Density Foam | ||||||||||||||
| Overview | |||||||||||||||
| Color Shown: | Caramel | ||||||||||||||
| Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||
| Leather Type | Top Grain Every Where You Touch Leather Match On The Sides and Back | ||||||||||||||
| Manufacturer Warranty | 3 Year : Frame, Springs, Leather & Cushions, | ||||||||||||||
| Reclining Mechanism: | Power Reclining and Headrest | ||||||||||||||
| Dimensions | |||||||||||||||
| Floor to Seat Height | 21 | ||||||||||||||
| Seat Width: | 23.5 | ||||||||||||||
| Interior Seat Depth | 22 | ||||||||||||||
| Product name | Width | Height | Depth |
| Power Reclining Sofa | Both Ends Power Recline with Power Headrests | 85.50 | 41.00 | 40.00 |
| Power Reclining Loveseat with Power Headrests | 63.50 | 41.00 | 40.00 |
| Power Reclining Chair with Power Headrest | 38.50 | 41.00 | 40.00 |
Starting Price :
$3,730.00
$2,238.00
SALE 40% OFF
