Cori Power Reclining Leather Sectional With Power Tilt Headrest
The Cori Leather Reclining Sectional comes in 100% Top Grain Leather, has a lifetime frame warranty, and has many colors to choose from.
Talia Home Leather Furniture is a much admired and trusted global leader in the upholstered furniture industry for over 45 years. Their vision of âA Sofa for Every Homeâ inspires them to build the absolute highest quality leather furniture at the best prices.
Talia Home is vertically and backward integrated. Right from Leather to Wooden Frame to Foam to Sewing and Final assembly, we own, manage and optimize all aspects of production that ensures reliability of supply and quality of delivery to our partners.
Product Details | |||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Tavola Nobile Leather Furniture | ||||||||||||||||||||||||||||||||||||||||||
Production Time: | 12-14 Weeks | ||||||||||||||||||||||||||||||||||||||||||
Frame | Solid Hardwood | ||||||||||||||||||||||||||||||||||||||||||
Seating System | Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||
Color Shown: | |||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | |||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Top Grain Italian Leather | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 5 Years: Frame, 1 Year: Reclining Mechanism, Leather, Seating & Labor | ||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 19 | ||||||||||||||||||||||||||||||||||||||||||
Arm Height | |||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 22 | ||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF Power Reclining Loveseat, Corner Wedge, RAF Power Reclining Loveseat | 101.00 | 39.00 | 101.00 |
LAF Power Reclining Loveseat | Seat Near Arm Power Reclines | 57.00 | 39.00 | 41.00 |
RAF Power Reclining Loveseat | Seat Near Arm Power Reclines | 57.00 | 39.00 | 41.00 |
Power Reclining Chair with Power Headrest | 43.00 | 39.00 | 41.00 |
RAF Power Reclining Chair | 33.00 | 39.00 | 41.00 |
LAF Power Reclining Chair | 33.00 | 39.00 | 41.00 |
Corner Wedge | 44.00 | 39.00 | 44.00 |
Armless Power Reclining Middle Chair | 23.00 | 39.00 | 41.00 |
Armless Middle Chair (Stationary) | 23.00 | 39.00 | 41.00 |
E6 Battery Pack | 0.00 | 0.00 | 0.00 |
Starting Price :
$6,880.00
$3,577.60
SALE 48% OFF