Can't Decide ?
Get FREE Leather SamplesFlexsteel Catalina Power Reclining Leather Sofa or Set With Optional Power Tilt Headrest
Modern Ease
Contemporary-styled comfort invites all-day lounging with the Catalina reclining sofa. Easily recline back and unwind in either end seat with the pull of a handle in the arm. Catalina’s deep-set back wings and sloped arms offer a sleek aesthetic for living spaces, while contoured seats, fully padded footrests and divided back cushions provide support for complete relaxation.
- A clean, transitional design
- Padded, soft sloped track arms
- The center seat is stationary, and each end seat can be reclined
- Adjust from an upright to a fully reclined position by opening the handle in the arm
- Sustainably sourced wood frame delivers exceptional durability
- Contoured, high-density foam seat cushions provide lasting, everyday comfort and support
- Upholstered in your choice of more than 50 durable leathers
- Handcrafted in North America
Overall Dimensions
Width: 84"
Depth: 39"
Height: 40"
Open Depth: 67"
Wall Clearance: 5"Arm Dimensions
Arm Height: 24"Total Inside Seat
Seat Width: 74"
Seat Depth: 21"
Seat Height: 19"
The Blue Steel Advantage
At the heart of our upholstered seating is our Blue Steel Spring™ - a patented ribbon of steel that provides unmatched comfort and never needs replacing.
| Product Details | |||||||||||||||||||||||||||||||
| Manufacturer | Flexsteel | ||||||||||||||||||||||||||||||
| Production Time: | 10-12 Weeks | ||||||||||||||||||||||||||||||
| Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||
| Seating System | DualFlex | ||||||||||||||||||||||||||||||
| Back Cushion | Attached | ||||||||||||||||||||||||||||||
| Seat Cushion | Attached | ||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||
| Shipping | We want to assure you that all items are shipped with insurance. In the rare event your furniture is damaged during shipment, you will not be held responsible. Our dedicated customer service team is available to assist you throughout the entire shipping process. You can reach us Monday through Saturday from 10:00 AM to 6:00 PM EST and Sunday from 12:00 PM to 5:00 PM EST. | ||||||||||||||||||||||||||||||
| Country Of Origin | North America | ||||||||||||||||||||||||||||||
| Leather Type | 100% Leather Everywhere | ||||||||||||||||||||||||||||||
| Manufacturer Warranty | • Lifetime Warranty on the Springs, Wood Frames, Metal Bases, Reclining Mechanisms, Seat Cushion Foam, Feathers • 5 Year Warranty on Electrical Components, Mechanical Components, Sleeper Mechanisms, Sleeper Mattresses • 1 Year Warranty on Finished Wood, Plastic Components, Metal Components, FlexAire2™ Mattress & Pump, Battery Packs, Filling Materials., Pillow Fiber Filling, Upholstery Materials, Heat & Massage Components | ||||||||||||||||||||||||||||||
| Reclining Mechanism: | Power Reclining | ||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||
| Floor to Seat Height | 20" | ||||||||||||||||||||||||||||||
| Arm Height | 25" | ||||||||||||||||||||||||||||||
| Interior Seat Depth | 21" | ||||||||||||||||||||||||||||||
| Product name | Width | Height | Depth |
| Power Reclining Console Loveseat with Power Headrests | 72.00 | 40.00 | 39.00 |
| Power Reclining Sofa | Both Ends Power Recline with Power Headrests | 84.00 | 40.00 | 39.00 |
| Power Reclining Loveseat with Power Headrests | 60.00 | 40.00 | 39.00 |
| Power Reclining Console Loveseat | 72.00 | 40.00 | 39.00 |
| Power Reclining Sofa | Both Ends Power Recline | 84.00 | 40.00 | 39.00 |
| Power Reclining Loveseat | 60.00 | 40.00 | 39.00 |
| Power Reclining Chair with Power Headrest | 34.00 | 40.00 | 40.00 |
Starting Price :
$6,614.00
$3,637.70
FLASH 45% OFF
