Can't Decide ?
Get FREE Leather SamplesCascade Leather Match Power Reclining Sofa Or Set With Power Headrest
The Cascade Power Reclining Sofa features a supportive power headrest, glove soft leather with custom match, and smooth power reclining that allows you to relax with ease.
The Cascade Power Sofa Group creates a serene escape in the comfort of your living area. Its neutral pale blue-grey color tone relaxes the eyes while its contemporary tapered pad over the arms adds a refreshing take on these classic silhouettes. Power headrests and decorative baseball stitching converge throughout this gorgeous glove soft leather collection, delighting the senses at every turn.
Power recline and power headrest Ready to easily mount any FreeMotion® bracket and battery Contemporary tapered pad over arms Pad over chaise for full body comfort Decorative baseball stitching Pale blue grey neutral color tone Glove soft leather with custom match
| Product Details | |||||||||||||||
| Manufacturer | House Of Parco | ||||||||||||||
| Production Time: | 1-2 Weeks | ||||||||||||||
| Frame | Solid Wood & Composite Wood - Ensures Strength & Durability | ||||||||||||||
| Back Cushion | Attached: Foam+Fiber Fill - Ensures Comfort & Durability | ||||||||||||||
| Seat Cushion | Attached: 2.0 High Density Foam | ||||||||||||||
| Overview | |||||||||||||||
| Color Shown: | Auburn | ||||||||||||||
| Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||
| Leather Type | Top Grain Every Where You Touch Leather Match On The Sides and Back | ||||||||||||||
| Manufacturer Warranty | 3 Year : Frame, Springs, Leather & Cushions, | ||||||||||||||
| Reclining Mechanism: | Power Reclining and Headrest | ||||||||||||||
| Dimensions | |||||||||||||||
| Floor to Seat Height | 20 | ||||||||||||||
| Seat Width: | 22 | ||||||||||||||
| Interior Seat Depth | 21 | ||||||||||||||
| Product name | Width | Height | Depth |
| Power Reclining Sofa | Both Ends Power Recline with Power Headrests | 83.00 | 42.00 | 40.00 |
| Power Reclining Loveseat with Power Headrests | 61.00 | 42.00 | 40.00 |
| Power Reclining Chair with Power Headrest | 38.00 | 42.00 | 40.00 |
Starting Price :
$2,940.00
$1,764.00
SALE 40% OFF
