Can't Decide ?
Get FREE Leather SamplesFlexsteel Finley Power Inclining Leather Sofa or Stationary Leather Sofa or Set (Back Is Stationary On Recliners)
Tailored Elegance
Simplicity and elegance meet ultimate comfort with the Finley sofa. Featuring a distinctive profile with sloped, tapered track arms and attractive welt detailing, this stationary design is an elegant statement for any home. The semi-attached back and removable seat cushions make it easy to clean and maintain your sofa. This stately frame sits on sleek, square-tapered legs and is expertly tailored in your choice of fine leather or high-performance Kashmira fabric.
- Sloped arms with welt trim for an elegant touch
- Square-tapered legs, available in three finish options
- Built to last with Flexsteel’s Blue Steel Spring™ seat system providing unmatched support and durability
- Sustainably sourced, kiln-dried wood frame with mortise and tenon joinery for lasting strength
- High-resiliency foam core seat cushions, engineered to maintain their shape over time, complete with a layer of recovery foam for everlasting quality and luxurious comfort
- Semi-attached back and removable seat cushions for easy cleaning and maintenance
- Upholstered in your choice of expertly tailored fine leather or Kashmira fabric
- Handcrafted in North America
Overall Dimensions
Width: 88"
Depth: 38"
Height: 38"
Arm Dimensions
Arm Height: 26"
Total Inside Seat
Seat Width: 77"
Seat Depth: 23"
Seat Height: 21"
The Blue Steel Advantage
At the heart of our upholstered seating is our Blue Steel Spring™ - a patented ribbon of steel that provides unmatched comfort and never needs replacing.
| Product Details | |||||||||||||||||||||||||||||||
| Manufacturer | Flexsteel | ||||||||||||||||||||||||||||||
| Production Time: | 10-12 Weeks | ||||||||||||||||||||||||||||||
| Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||
| Seating System | DualFlex | ||||||||||||||||||||||||||||||
| Back Cushion | Attached | ||||||||||||||||||||||||||||||
| Seat Cushion | Attached | ||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||
| Shipping | We want to assure you that all items are shipped with insurance. In the rare event your furniture is damaged during shipment, you will not be held responsible. Our dedicated customer service team is available to assist you throughout the entire shipping process. You can reach us Monday through Saturday from 10:00 AM to 6:00 PM EST and Sunday from 12:00 PM to 5:00 PM EST. | ||||||||||||||||||||||||||||||
| Country Of Origin | North America | ||||||||||||||||||||||||||||||
| Leather Type | 100% Leather Everywhere | ||||||||||||||||||||||||||||||
| Manufacturer Warranty | • Lifetime Warranty on the Springs, Wood Frames, Metal Bases, Reclining Mechanisms, Seat Cushion Foam, Feathers • 5 Year Warranty on Electrical Components, Mechanical Components, Sleeper Mechanisms, Sleeper Mattresses • 1 Year Warranty on Finished Wood, Plastic Components, Metal Components, FlexAire2™ Mattress & Pump, Battery Packs, Filling Materials., Pillow Fiber Filling, Upholstery Materials, Heat & Massage Components | ||||||||||||||||||||||||||||||
| Reclining Mechanism: | Power Reclining | ||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||
| Floor to Seat Height | 20" | ||||||||||||||||||||||||||||||
| Arm Height | 25" | ||||||||||||||||||||||||||||||
| Interior Seat Depth | 21" | ||||||||||||||||||||||||||||||
| Product name | Width | Height | Depth |
| Power Inclining Sofa (Back Does Not Recline) Both Ends Incline | 87.00 | 37.00 | 39.00 |
| Power Inclining Loveseat (Back Does Not Recline) | 62.00 | 37.00 | 39.00 |
| Sofa (Stationary) Does Not Incline | 88.00 | 38.00 | 38.00 |
| Loveseat (Stationary) Does Not Incline | 60.00 | 38.00 | 38.00 |
| Power Inclining Chair (Back Does Not Recline) | 37.00 | 37.00 | 39.00 |
| Chair (Stationary) Does Not Incline | 33.00 | 38.00 | 38.00 |
| Ottoman | 28.00 | 19.00 | 23.00 |
Starting Price :
$5,699.00
$3,134.45
FLASH 45% OFF
