Stara Reclining Leather Sofa With Or Without Power
Those dubious two words, Family Meeting won't result in running way, but running to the room that features the Stara Furniture Collection. There's plenty of room for everyone to speak their minds comfortably, as well as see eye to eye thanks to the gently curved design. The solid, hardwood frame supports the Leggett and Platt System recliners, all ensconced in 100% top grain leather for the utmost in comfort and style.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
3 Seat Sofa: 84w X 41h X 39d
Product Details | |||||||||||||||||||||||||||||||
Manufacturer | Bellathera | ||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor | ||||||||||||||||||||||||||||||
Reclining Mechanism: | Leggett & Platt Seat Suspension and reclining mechanism on a | ||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||
Floor to Seat Height | 19 | ||||||||||||||||||||||||||||||
Arm Height | 25 | ||||||||||||||||||||||||||||||
Interior Seat Depth | 22 | ||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
Reclining Sofa | Both Ends Recline, Reclining Loveseat, Wall-Hugger Reclining Chair | 0.00 | 0.00 | 0.00 |
Reclining Sofa | Both Ends Recline, Reclining Loveseat, Rocker Reclining Chair | 0.00 | 0.00 | 0.00 |
Power Reclining Sofa | Both Ends Power Recline | 84.00 | 41.00 | 39.00 |
Power Reclining Console Loveseat | 0.00 | 0.00 | 0.00 |
Power Reclining Loveseat | 62.00 | 41.00 | 39.00 |
Reclining Console Loveseat | 0.00 | 0.00 | 0.00 |
Reclining Sofa | Both Ends Recline | 84.00 | 41.00 | 39.00 |
Starting Price :
$2,899.00
$1,449.50
Sale 50% OFF