Tolia Power Reclining Leather Sofa or Set - Available With Power Tilt Headrest | Power Lumbar
With striking good looks and expertly engineered surfaces and mechanisms, not a single detail has been overlooked in the making of the Toledo. Harmony abounds in this singular sofa, beginning with the smooth lines of the pillow-top seat that are mirrored in the linear back cushion detail. The back cushion also extends over the arm, creating extra surface area to comfort the arms and shoulders.
Triple Motion comes with Power Reclining Seat, Power Lumbar and Power Headrest.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
3 Seat Sofa: 85w X 43h X 40d
Product Details | |||||||||||||||||||||||||||||||||||||||
Manufacturer | Bellathera | ||||||||||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 22 | ||||||||||||||||||||||||||||||||||||||
Arm Height | 25 | ||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 22 | ||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
Power Reclining Sofa | Both Ends Power Recline with Power Headrests & Power Lumbar | 85.00 | 43.00 | 40.00 |
Power Reclining Console Loveseat with Power Headrests | Power Lumbar | 73.00 | 43.00 | 40.00 |
Power Reclining Loveseat with Power Headrests | Power Lumbar | 62.00 | 43.00 | 40.00 |
Power Reclining Sofa | Both Ends Power Recline with Power Headrests | 85.00 | 43.00 | 40.00 |
Power Reclining Console Loveseat with Power Headrests | 73.00 | 43.00 | 40.00 |
Power Reclining Loveseat with Power Headrests | 62.00 | 43.00 | 40.00 |
Wall-Hugger Power Reclining Chair with Power Headrest | Power Lumbar | 39.00 | 43.00 | 40.00 |
Wall-Hugger Power Reclining Chair with Power Headrest | 39.00 | 43.00 | 40.00 |
E6 Battery Pack | 0.00 | 0.00 | 0.00 |
Starting Price :
$4,784.00
$3,109.60
Sale 35% OFF