Miraso Power Reclining Sofa or Set with Manual Adjustable Headrest
Miraso Power Reclining Or Stationary Sofa With Manual Adjustable Headrest.
Talia Home Leather Furniture is a much admired and trusted global leader in the upholstered furniture industry for over 45 years. Their vision of âA Sofa for Every Homeâ inspires them to build the absolute highest quality leather furniture at the best prices.
Talia Home is vertically and backward integrated. Right from Leather to Wooden Frame to Foam to Sewing and Final assembly, we own, manage and optimize all aspects of production that ensures reliability of supply and quality of delivery to our partners.
Sofas: 86W/92W x 30H x 42D
Product Details | |||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Tavola Nobile Leather Furniture | ||||||||||||||||||||||||||||||||||||||||||
Production Time: | 12-14 Weeks | ||||||||||||||||||||||||||||||||||||||||||
Frame | Solid Hardwood | ||||||||||||||||||||||||||||||||||||||||||
Seating System | Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||
Color Shown: | |||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | |||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Top Grain Italian Leather | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 5 Years: Frame, 1 Year: Reclining Mechanism, Leather, Seating & Labor | ||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 18 | ||||||||||||||||||||||||||||||||||||||||||
Arm Height | |||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 22 | ||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
3 Seat Power Reclining Sofa | Both Ends Power Recline | 92.00 | 30.00 | 42.00 |
2 Seat Power Reclining Sofa | 86.00 | 30.00 | 42.00 |
Power Reclining Loveseat | 68.00 | 30.00 | 42.00 |
Sofa (Stationary) | 92.00 | 30.00 | 42.00 |
2 Seat Sofa (Stationary) | 86.00 | 30.00 | 42.00 |
Loveseat (Stationary) | 68.00 | 30.00 | 42.00 |
Power Reclining Chair | 41.00 | 30.00 | 42.00 |
Chair (Stationary) | 41.00 | 30.00 | 42.00 |
Rectangle Ottoman | 33.00 | 17.00 | 22.00 |
E6 Battery Pack | 0.00 | 0.00 | 0.00 |
Starting Price :
$3,231.00
$1,680.12
SALE 48% OFF