Avina Leather Sectional
Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. Back: 11 or 12 gauge sinuous springs which are engineered to provide lasting comfort and strength. Seat: 8 gauge sinuous wire springs for superior ride and comfort. High resilience seat foam for superior durability and comfort.
Leg Height: 2.51"
Arm Width: 6.5"
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Bellathera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 21" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Height | 32" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 22" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF Corner Sofa with Right Return, Armless Middle Loveseat, RAF Chaise | 0.00 | 0.00 | 0.00 |
LAF Chaise, Armless Middle Loveseat, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Sofa, Corner Curve, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Loveseat, Corner Curve, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Sofa, Corner Curve, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Sofa, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Loveseat, Corner Curve, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Loveseat, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Sofa, RAF Chaise | 0.00 | 0.00 | 0.00 |
LAF Chaise, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Chaise, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Loveseat, RAF Chaise | 0.00 | 0.00 | 0.00 |
LAF Full Size Sleeper Sofa | 73.00 | 36.00 | 39.00 |
RAF Full Size Sleeper Sofa | 73.00 | 36.00 | 39.00 |
LAF Corner Sofa with Right Return (Stationary) | 86.00 | 36.00 | 39.00 |
RAF Corner Sofa with Left Return (Stationary) | 86.00 | 36.00 | 39.00 |
LAF Sofa (Stationary) | 73.00 | 36.00 | 39.00 |
RAF Sofa (Stationary) | 73.00 | 36.00 | 39.00 |
Chair (Stationary) | 38.00 | 36.00 | 39.00 |
LAF Bumper Chaise (Stationary) | 55.00 | 36.00 | 42.00 |
RAF Bumper Chaise (Stationary) | 55.00 | 36.00 | 42.00 |
LAF Chaise (Stationary) | 28.00 | 36.00 | 62.00 |
RAF Chaise (Stationary) | 28.00 | 36.00 | 62.00 |
LAF Loveseat (Stationary) | 51.00 | 36.00 | 39.00 |
RAF Loveseat (Stationary) | 51.00 | 36.00 | 39.00 |
Round Corner (Stationary) | 47.00 | 36.00 | 47.00 |
Armless Middle Loveseat (Stationary) | 45.00 | 36.00 | 39.00 |
Square Corner (Stationary) | 39.00 | 36.00 | 39.00 |
Armless Middle Chair (Stationary) | 23.00 | 36.00 | 39.00 |
Rectangle Ottoman | 37.00 | 17.00 | 23.00 |
Starting Price :
$4,817.00
$3,131.05
Sale 35% OFF