Lenna Power Reclining Leather Sofa or Set - Available With Power Tilt Headrest | Power Lumbar
Comfort, curves and exceptional function are packed into the Lennon's impressive profile. Deep bucket seats and customizable three-motor power allow for the ultimate in relaxation. Extensive topstitching details create visual refinement without sacrificing comfort.
Triple Motion comes with Power Reclining Seat, Power Lumbar and Power Headrest.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
3 Seat Sofa: 86w X 43h X 41d
Product Details | |||||||||||||||||||||||||||||||||||||||
Manufacturer | Bellathera | ||||||||||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||||||
Back Cushion | Blown fiber fill | ||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 21 | ||||||||||||||||||||||||||||||||||||||
Arm Height | 26 | ||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 21 | ||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
Power Reclining Sofa | Both Ends Power Recline with Power Headrests | 86.00 | 43.00 | 41.00 |
Power Reclining Console Loveseat with Power Headrests | Power Lumbar | 76.00 | 43.00 | 41.00 |
Power Reclining Loveseat with Power Headrests | 63.00 | 43.00 | 41.00 |
Power Reclining Sofa | Both Ends Power Recline with Power Headrests & Power Lumbar | 86.00 | 43.00 | 41.00 |
Power Reclining Console Loveseat with Power Headrests | 76.00 | 43.00 | 41.00 |
Power Reclining Loveseat with Power Headrests | Power Lumbar | 63.00 | 43.00 | 41.00 |
Wall-Hugger Power Reclining Chair with Power Headrest | 40.00 | 43.00 | 41.00 |
Wall-Hugger Power Reclining Chair with Power Headrest | Power Lumbar | 40.00 | 43.00 | 41.00 |
E6 Battery Pack | 0.00 | 0.00 | 0.00 |
Starting Price :
$4,609.00
$2,995.85
Sale 35% OFF