Anselia Power Reclining Leather Sofa or Set - Available With Power Tilt Headrest
The Anselia Leather Reclining Sofa With Adjustable Headrest collection is Made in North America and comes in 100% Top Grain Italian Leather in Grades 1000-6000. The Ansley's frame is constructed from Kiln Dried Hardwood and has blown fiber cushions.
The full chaise leg rest has a fold out extension to give you extra length when you recline.
Comes with a power adjustable headrest.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
3 Seat Sofa: 87w X 42h X 40d
Product Details | |||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Bellathera | ||||||||||||||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 19.1" | ||||||||||||||||||||||||||||||||||||||||||
Arm Height | 25" | ||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 20.5" | ||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
Power Reclining Sofa | All Seats Power Recline with Power Headrests & Power Lumbar | 87.00 | 42.00 | 40.00 |
Power Reclining Sofa | Both Ends Power Recline with Power Headrests & Power Lumbar | 87.00 | 42.00 | 40.00 |
Power Reclining Console Loveseat with Power Headrests | Power Lumbar | 75.00 | 42.00 | 40.00 |
Power Reclining Loveseat with Power Headrests | Power Lumbar | 62.00 | 42.00 | 40.00 |
Power Reclining Sofa | Both Ends Power Recline with Power Headrests | 87.00 | 42.00 | 40.00 |
Power Reclining Console Loveseat with Power Headrests | 75.00 | 42.00 | 40.00 |
Power Reclining Loveseat with Power Headrests | 62.00 | 42.00 | 40.00 |
Wall-Hugger Power Reclining Chair with Power Headrest | Power Lumbar | 40.00 | 42.00 | 40.00 |
Wall-Hugger Power Reclining Chair with Power Headrest | 40.00 | 42.00 | 40.00 |
E6 Battery Pack | 0.00 | 0.00 | 0.00 |
Starting Price :
$4,648.00
$3,021.20
Sale 35% OFF