Sona Oversized (Deep Seating) Leather Sectional
The Sona give it a stylish and inviting feel. This design will be sure to remain a classic for years to come. This sofa is available in a wide variety of rich colors in soft, top grain all-around leather.
Frame Depth: 43" | Each Arm is 9 inches wide.
Nailhead
âNailheads
Nail Head
Nail Heads
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Monarch Leather Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Removable (Secured with Velcro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Removable (Secured with Velcro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Top Grain Italian Leather Everywhere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | Lifetime: Frame & Spring Suspension, 3 Years: Leather & Cushions, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 19" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Height | 23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF Corner Sofa with Right Return, Armless Middle Sofa, RAF Chaise | 103.00 | 37.00 | 155.00 |
LAF Chaise, Armless Middle Sofa, RAF Corner Sofa with Left Return | 155.00 | 37.00 | 103.00 |
LAF Sofa, Square Corner, RAF Sofa | 129.00 | 37.00 | 129.00 |
LAF Chaise, Armless Middle Sofa, RAF Chaise | 146.00 | 37.00 | 75.00 |
LAF Super Sofa, RAF Super Corner Chaise Sofa with Left Return | 144.00 | 37.00 | 105.00 |
LAF Super Corner Chaise Sofa with Right Return, RAF Super Sofa | 105.00 | 37.00 | 144.00 |
LAF Corner Sofa with Right Return, RAF Sofa | 103.00 | 37.00 | 129.00 |
LAF Sofa, RAF Corner Sofa with Left Return | 129.00 | 37.00 | 103.00 |
LAF Corner Sofa with Right Return, RAF Loveseat | 103.00 | 37.00 | 103.00 |
LAF Loveseat, RAF Corner Sofa with Left Return | 103.00 | 37.00 | 103.00 |
RAF Corner Sofa with Left Return (Stationary) | 103.00 | 37.00 | 43.00 |
LAF Corner Sofa with Right Return (Stationary) | 103.00 | 37.00 | 43.00 |
LAF Sofa (Stationary) | 86.00 | 37.00 | 43.00 |
RAF Sofa (Stationary) | 86.00 | 37.00 | 43.00 |
Armless 3 Seat Middle Sofa (Stationary) | 78.00 | 37.00 | 43.00 |
LAF Loveseat (Stationary) | 60.00 | 37.00 | 43.00 |
RAF Loveseat (Stationary) | 60.00 | 37.00 | 43.00 |
Armless Middle Loveseat (Stationary) | 60.00 | 37.00 | 43.00 |
RAF Chaise & 1/2 (Stationary) | 44.00 | 37.00 | 75.00 |
LAF Chaise & 1/2 (Stationary) | 44.00 | 37.00 | 75.00 |
RAF Chaise (Stationary) | 35.00 | 37.00 | 75.00 |
LAF Chaise (Stationary) | 34.00 | 37.00 | 75.00 |
Round Corner (Stationary) | 60.00 | 37.00 | 60.00 |
Square Corner (Stationary) | 43.00 | 37.00 | 43.00 |
LAF Chair (Stationary) | 34.00 | 37.00 | 43.00 |
RAF Chair (Stationary) | 34.00 | 37.00 | 43.00 |
Armless Middle Chair (Stationary) | 26.00 | 37.00 | 43.00 |
Add: Tuscan (Touching) Medium Nail Heads to Both Arms (Per Piece) | 0.00 | 0.00 | 0.00 |
Add: Brass (Touching) Medium Nail Heads to Both Arms (Per Piece) | 0.00 | 0.00 | 0.00 |
Add: Pewter (Touching) Medium Nail Head Trim to Both Arms (Per Piece) | 0.00 | 0.00 | 0.00 |
Add: Antique (Touching) Medium Nail Heads to Both Arms (Per Piece) | 0.00 | 0.00 | 0.00 |
Add: Down Blend Seating (Per Seat) | 0.00 | 0.00 | 0.00 |
Starting Price :
$10,925.00
$5,462.50
Sale 50% OFF