Maris Power Reclining Leather Sofa or Set with Power Adjustable Headrest
* Please keep in mind that width will vary depending on choice of seating size. Please call for exact measurements for your choice of seating widths.
Perfect for any entertainment area, living room, theater area or family space.
3 Seat Sofa: 82W X 31H/43H X 42D
Product Details | |||||||||||||||||||||||||||||||
Manufacturer | Monarch Leather Company | ||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||
Back Cushion | |||||||||||||||||||||||||||||||
Seat Cushion | |||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||
Color Shown: | |||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||
Country Of Origin | USA | ||||||||||||||||||||||||||||||
Leather Type | 100% Top Grain Italian Leather | ||||||||||||||||||||||||||||||
Manufacturer Warranty | Lifetime: Frame & Spring Suspension, 3 Years: Leather, Cushions, Recliner Mechanism, Sleeper Mattress & Mechanism, 1 Year: Labor | ||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||
Floor to Seat Height | 18" | ||||||||||||||||||||||||||||||
Arm Height | 24" | ||||||||||||||||||||||||||||||
Interior Seat Depth | 20" | ||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
3 Seat Power Reclining Sofa | Both Ends Power Recline & Have Power Headrests | 82.00 | 31.00 | 42.00 |
Power Reclining Loveseat with Power Headrests | 58.00 | 31.00 | 42.00 |
Power Reclining Chair with Power Headrest | 34.00 | 31.00 | 42.00 |
LAF Chaise (Stationary) | 8.00 | 26.00 | 42.00 |
Large Straight Console | 14.00 | 26.00 | 42.00 |
Large Wedge Console | 21.00 | 26.00 | 42.00 |
E6 Battery Pack | 0.00 | 0.00 | 0.00 |
Starting Price :
$8,665.00
$4,332.50
Sale 50% OFF