Boardwalk Leather Sectional
Starting At
$6380
SALE 48% OFF
Manufacturer: | Mola di Bella Leather Furniture |
Warranty: | Lifetime: Frame & Spring Suspension, 3 Years: Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Top Grain Italian Leather Everywhere |
Frame: | Kiln Dried Hardwood |
Seating System: | Heavy Gauge Sinuous Springs |
Country of Origin: | Made in the USA |
Production Time: | 12-14 Weeks |
Nothing says "cool" like the streamlined leather Boardwalk Sectional, with its smart and simple details- like the track arms and boxed seat cushions. The 100% full grain/full aniline-dyed leather will allow you to enjoy this set for years to come. Available in a multitude of colors; pick the one that works best for your room.
Production Time: 12-14 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Chaise, Armless 3 Seat Middle Sofa with Right 1/2 Curve, Left 1/2 Curve RAF 3 Seat Sofa | 155.0 | 34.0 | 129.0 |
LAF Sofa with Right 1/2 Curve, Left 1/2 Curve Armless Middle Sofa, RAF Chaise | 129.0 | 34.0 | 155.0 |
LAF Chair with Right 1/2 Curve, Left 1/2 Curve Armless Middle Loveseat, RAF Chaise | 81.0 | 34.0 | 131.0 |
LAF Corner Sofa with Right Return, Armless Middle Loveseat, RAF Chaise | 122.0 | 34.0 | 101.0 |
LAF Chaise, Armless Middle Loveseat, RAF Corner Sofa with Left Return | 122.0 | 34.0 | 96.0 |
LAF Sofa with Right 1/2 Curve, Left 1/2 Curve RAF Sofa | 129.0 | 34.0 | 129.0 |
LAF Loveseat with Right 1/2 Curve, Left 1/2 Curve RAF Loveseat | 105.0 | 34.0 | 105.0 |
LAF Sofa, RAF Corner Sofa with Left Return | 101.0 | 34.0 | 132.0 |
LAF Corner Sofa with Right Return, RAF Sofa | 101.0 | 34.0 | 132.0 |
LAF Chaise, RAF Sofa | 122.0 | 34.0 | 72.0 |
LAF Sofa, RAF Chaise | 122.0 | 34.0 | 72.0 |
LAF Corner Sofa with Right Return, RAF Loveseat | 101.0 | 34.0 | 101.0 |
LAF Loveseat, RAF Corner Sofa with Left Return | 101.0 | 34.0 | 101.0 |
RAF Queen Size Sleeper Sofa (Deluxe Mattress) | 84.0 | 34.0 | 38.0 |
LAF Twin Size Sleeper Loveseat (Deluxe Mattress) | 60.0 | 34.0 | 38.0 |
RAF Corner Sofa with Left Return (Stationary) | 96.0 | 34.0 | 38.0 |
LAF Corner Sofa with Right Return (Stationary) | 96.0 | 34.0 | 38.0 |
Armless 3 Seat Middle Sofa (Stationary) | 78.0 | 34.0 | 38.0 |
RAF 3 Seat Sofa (Stationary) | 84.0 | 34.0 | 38.0 |
RAF Corner Loveseat with Left Return (Stationary) | 72.0 | 34.0 | 38.0 |
LAF 3 Seat Sofa (Stationary) | 84.0 | 34.0 | 38.0 |
LAF Chaise (Stationary) | 35.0 | 34.0 | 72.0 |
RAF Chaise (Stationary) | 36.0 | 34.0 | 72.0 |
LAF Corner Loveseat with Right Return (Stationary) | 72.0 | 34.0 | 38.0 |
RAF Loveseat (Stationary) | 72.0 | 34.0 | 38.0 |
LAF Loveseat (Stationary) | 75.0 | 34.0 | 38.0 |
Armless Middle Chair (Stationary) | 26.0 | 34.0 | 40.0 |
Floor to Seat Height: | 19.5" |
Interior Seat Depth: | 22" |
Arm Height: | 27" |
Seat Cushions: | Removable (Secured with Velcro) |
Back Cushions: | Removable (Secured with Velcro) |
Close