Sannelle Leather Sectional
The Sannelle collection is sleek, tailored upholstery at it's finest. Influenced by classic Italian design, the Sannelle collection features clean-lined box border cushions with a unique pull detail on each seat. The arm cushions are double-padded for added comfort and tightly tailored to maintain the collection's sleek appearance.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
Product Details | |||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Bellathera | ||||||||||||||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||||||
Seating System | 100% Industrial Strength Webbing | ||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 18 | ||||||||||||||||||||||||||||||||||||||||||
Arm Height | 24 | ||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 23 | ||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF Corner Sofa with Right Return (Stationary) | 99.00 | 33.00 | 40.00 |
RAF Corner Sofa with Left Return (Stationary) | 99.00 | 33.00 | 40.00 |
RAF Corner Chaise with Left Return (Stationary) | 91.00 | 33.00 | 40.00 |
LAF Corner Chaise with Right Return (Stationary) | 91.00 | 33.00 | 40.00 |
RAF Sofa (Stationary) | 89.00 | 33.00 | 40.00 |
LAF Sofa (Stationary) | 89.00 | 33.00 | 40.00 |
Chair (Stationary) | 45.00 | 33.00 | 40.00 |
RAF Loveseat (Stationary) | 62.00 | 33.00 | 40.00 |
LAF Loveseat (Stationary) | 62.00 | 33.00 | 40.00 |
Ottoman | 39.00 | 19.00 | 28.00 |
Starting Price :
$7,039.00
$3,519.50
Sale 50% OFF