Boardwalk Leather Sectional
Nothing says "cool" like the streamlined leather Boardwalk Sectional, with its smart and simple details- like the track arms and boxed seat cushions. The 100% full grain/full aniline-dyed leather will allow you to enjoy this set for years to come. Available in a multitude of colors; pick the one that works best for your room.
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Colors | Made in the USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating System: | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of Origin: | 100% Top Grain Italian Leather Everywhere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame: | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | 12-14 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style: | Removable (Secured with Velcro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Removable (Secured with Velcro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ship Time: | 19.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Insurance: (Included Free) | 22" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance From Wall Needed For Full Recline: | Mola di Bella Leather Furniture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height: | Lifetime: Frame & Spring Suspension, 3 Years: Leather & Cushions, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth: | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF Chaise, Armless 3 Seat Middle Sofa with Right 1/2 Curve, Left 1/2 Curve RAF 3 Seat Sofa | 155.00 | 34.00 | 129.00 |
LAF Sofa with Right 1/2 Curve, Left 1/2 Curve Armless Middle Sofa, RAF Chaise | 129.00 | 34.00 | 155.00 |
LAF Chair with Right 1/2 Curve, Left 1/2 Curve Armless Middle Loveseat, RAF Chaise | 81.00 | 34.00 | 131.00 |
LAF Corner Sofa with Right Return, Armless Middle Loveseat, RAF Chaise | 122.00 | 34.00 | 101.00 |
LAF Chaise, Armless Middle Loveseat, RAF Corner Sofa with Left Return | 122.00 | 34.00 | 96.00 |
LAF Sofa with Right 1/2 Curve, Left 1/2 Curve RAF Sofa | 129.00 | 34.00 | 129.00 |
LAF Loveseat with Right 1/2 Curve, Left 1/2 Curve RAF Loveseat | 105.00 | 34.00 | 105.00 |
LAF Corner Sofa with Right Return, RAF Sofa | 101.00 | 34.00 | 132.00 |
LAF Sofa, RAF Corner Sofa with Left Return | 101.00 | 34.00 | 132.00 |
LAF Chaise, RAF Sofa | 122.00 | 34.00 | 72.00 |
LAF Sofa, RAF Chaise | 122.00 | 34.00 | 72.00 |
LAF Corner Sofa with Right Return, RAF Loveseat | 101.00 | 34.00 | 101.00 |
LAF Loveseat, RAF Corner Sofa with Left Return | 101.00 | 34.00 | 101.00 |
RAF Queen Size Sleeper Sofa (Deluxe Mattress) | 84.00 | 34.00 | 38.00 |
LAF Twin Size Sleeper Loveseat (Deluxe Mattress) | 60.00 | 34.00 | 38.00 |
RAF Corner Sofa with Left Return (Stationary) | 96.00 | 34.00 | 38.00 |
LAF Corner Sofa with Right Return (Stationary) | 96.00 | 34.00 | 38.00 |
Armless 3 Seat Middle Sofa (Stationary) | 78.00 | 34.00 | 38.00 |
RAF 3 Seat Sofa (Stationary) | 84.00 | 34.00 | 38.00 |
LAF 3 Seat Sofa (Stationary) | 84.00 | 34.00 | 38.00 |
RAF Corner Loveseat with Left Return (Stationary) | 72.00 | 34.00 | 38.00 |
LAF Chaise (Stationary) | 35.00 | 34.00 | 72.00 |
RAF Chaise (Stationary) | 36.00 | 34.00 | 72.00 |
LAF Corner Loveseat with Right Return (Stationary) | 72.00 | 34.00 | 38.00 |
RAF Loveseat (Stationary) | 72.00 | 34.00 | 38.00 |
LAF Loveseat (Stationary) | 75.00 | 34.00 | 38.00 |
Armless Middle Chair (Stationary) | 26.00 | 34.00 | 40.00 |
Upgrade: Sleeper with a 5 Inch Memory Foam Mattress | 0.00 | 0.00 | 0.00 |
Starting Price :
$12,269.00
$6,134.50
Sale 50% OFF