Tulia Leather Sectional
The Toluca is a classic sectional with sophisticated details. It's exceptionally neat styling makes it the perfect fit for small and spacious rooms alike. The collection features a timeless track arm and clean form that accentuates its polished design. Refined top stitching details finish each seam, drawing attention to the quality and craftsmanship of the collection. Previous Named Liam Collection.
Leg Height: 4.01"
Arm Width: 6.5"
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Bellathera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Time: | 4-9 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating System | 100% Industrial Strength Webbing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | 19.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Height | 23.7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | 21.3" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF Sofa, Corner Curve, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return, Armless Middle Loveseat, RAF Chaise | 0.00 | 0.00 | 0.00 |
LAF Chaise, Armless Middle Loveseat, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Sofa, Corner Curve, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Loveseat, Corner Curve, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Loveseat, Corner Curve, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Sofa, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Corner Chaise with Right Return, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Sofa, RAF Corner Chaise with Left Return | 0.00 | 0.00 | 0.00 |
LAF Loveseat, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Sofa, RAF Chaise | 0.00 | 0.00 | 0.00 |
LAF Chaise, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Loveseat, RAF Corner Chaise with Left Return | 0.00 | 0.00 | 0.00 |
LAF Corner Chaise with Right Return, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Loveseat, RAF Chaise | 0.00 | 0.00 | 0.00 |
LAF Chaise, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return (Stationary) | 89.00 | 34.00 | 38.00 |
RAF Corner Sofa with Left Return (Stationary) | 89.00 | 34.00 | 38.00 |
RAF Corner Chaise with Left Return (Stationary) | 83.00 | 34.00 | 38.00 |
LAF Corner Chaise with Right Return (Stationary) | 83.00 | 34.00 | 38.00 |
RAF Sofa (Stationary) | 76.00 | 34.00 | 38.00 |
LAF Sofa (Stationary) | 76.00 | 34.00 | 38.00 |
RAF Chaise (Stationary) | 30.00 | 34.00 | 60.00 |
LAF Chaise (Stationary) | 30.00 | 34.00 | 60.00 |
RAF Loveseat (Stationary) | 53.00 | 34.00 | 38.00 |
LAF Loveseat (Stationary) | 53.00 | 34.00 | 38.00 |
Round Corner (Stationary) | 49.00 | 34.00 | 49.00 |
Armless Middle Loveseat (Stationary) | 46.00 | 34.00 | 38.00 |
Armless Middle Chair (Stationary) | 23.00 | 34.00 | 38.00 |
Starting Price :
$5,550.00
$3,607.50
Sale 35% OFF