Palliser Viceroy Leather Sectional
Palliser Viceroy Leather Sectional. This Palliser Sectional Furniture is handmade with your choice of leather. It has a solid hardwood frame and premier seating system. Can be built in many configurations.
Widths Vary x 36H x 37D
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Palliser Furniture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Time: | 19-23 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Height | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF Sofa, Corner Curve, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Chaise, Armless Middle Loveseat, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return, Armless Middle Loveseat, RAF Chaise | 0.00 | 0.00 | 0.00 |
LAF Loveseat, Corner Curve, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Sofa, Corner Curve, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Loveseat, Corner Curve, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Sofa, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Loveseat, RAF Corner Sofa with Left Return | 0.00 | 0.00 | 0.00 |
LAF Corner Sofa with Right Return, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Chaise, RAF Sofa | 0.00 | 0.00 | 0.00 |
LAF Sofa, RAF Chaise | 0.00 | 0.00 | 0.00 |
LAF Chaise, RAF Loveseat | 0.00 | 0.00 | 0.00 |
LAF Loveseat, RAF Chaise | 0.00 | 0.00 | 0.00 |
RAF Corner Sofa with Left Return (Stationary) | 90.00 | 36.00 | 37.00 |
LAF Corner Sofa with Right Return (Stationary) | 90.00 | 36.00 | 37.00 |
RAF Sofa (Stationary) | 76.00 | 36.00 | 37.00 |
LAF Sofa (Stationary) | 76.00 | 36.00 | 37.00 |
Chair (Stationary) | 40.00 | 36.00 | 37.00 |
RAF Bumper Chaise (Stationary) | 54.00 | 36.00 | 43.00 |
LAF Bumper Chaise (Stationary) | 54.00 | 36.00 | 43.00 |
RAF Loveseat (Stationary) | 54.00 | 36.00 | 37.00 |
LAF Loveseat (Stationary) | 54.00 | 36.00 | 37.00 |
LAF Chaise (Stationary) | 32.00 | 36.00 | 64.00 |
RAF Chaise (Stationary) | 32.00 | 36.00 | 64.00 |
Round Corner (Stationary) | 47.00 | 36.00 | 47.00 |
Armless Middle Loveseat (Stationary) | 45.00 | 36.00 | 37.00 |
Square Corner (Stationary) | 37.00 | 36.00 | 37.00 |
Armless Middle Chair (Stationary) | 23.00 | 36.00 | 37.00 |
Rectangle Ottoman | 37.00 | 17.00 | 23.00 |
RAF Full Size Sleeper Sofa | 76.00 | 36.00 | 37.00 |
LAF Full Size Sleeper Sofa | 76.00 | 36.00 | 37.00 |
Starting Price :
$3,668.00
$3,301.20
Sale 10% Off