Palliser Corissa Leather Sectional
Palliser Corissa Leather Sectional. This Palliser Sectional Furniture is handmade with your choice of leather. It has a solid hardwood frame and premier seating system. Can be built in many configurations.
Widths Vary x 36H x 37D
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Palliser Furniture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Time: | 19-23 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Kiln Dried Hardwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating System | Heavy Gauge Sinuous Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Cushion | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping | All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Of Origin | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | 100% Italian Leather Everywhere (Grade 1000-6000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclining Mechanism: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor to Seat Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Height | 24.5 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Seat Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product name | Width | Height | Depth |
LAF Sofa, Corner Curve, RAF Sofa | 120.00 | 36.00 | 120.00 |
LAF Chaise, Armless Middle Loveseat, RAF Corner Sofa with Left Return | 120.00 | 36.00 | 98.00 |
LAF Corner Sofa with Right Return, Armless Middle Loveseat, RAF Chaise | 120.00 | 36.00 | 98.00 |
LAF Loveseat, Corner Curve, RAF Sofa | 120.00 | 36.00 | 98.00 |
LAF Sofa, Corner Curve, RAF Loveseat | 98.00 | 36.00 | 120.00 |
LAF Loveseat, Corner Curve, RAF Loveseat | 98.00 | 36.00 | 98.00 |
LAF Corner Sofa with Right Return, RAF Sofa | 111.00 | 36.00 | 86.00 |
LAF Sofa, RAF Corner Sofa with Left Return | 111.00 | 36.00 | 86.00 |
LAF Corner Sofa with Right Return, RAF Loveseat | 88.00 | 36.00 | 86.00 |
LAF Loveseat, RAF Corner Sofa with Left Return | 88.00 | 36.00 | 86.00 |
LAF Sofa, RAF Chaise | 101.00 | 36.00 | 62.00 |
LAF Chaise, RAF Sofa | 101.00 | 36.00 | 62.00 |
LAF Chaise, RAF Loveseat | 79.00 | 36.00 | 62.00 |
LAF Loveseat, RAF Chaise | 79.00 | 36.00 | 62.00 |
LAF Corner Sofa with Right Return (Stationary) | 87.00 | 36.00 | 37.00 |
RAF Corner Sofa with Left Return (Stationary) | 87.00 | 36.00 | 37.00 |
LAF Sofa (Stationary) | 73.00 | 36.00 | 37.00 |
RAF Sofa (Stationary) | 73.00 | 36.00 | 37.00 |
Chair (Stationary) | 38.00 | 36.00 | 37.00 |
LAF Bumper Chaise (Stationary) | 55.00 | 36.00 | 42.00 |
RAF Bumper Chaise (Stationary) | 55.00 | 36.00 | 42.00 |
RAF Loveseat (Stationary) | 51.00 | 36.00 | 37.00 |
LAF Loveseat (Stationary) | 51.00 | 36.00 | 37.00 |
LAF Chaise (Stationary) | 28.00 | 36.00 | 62.00 |
RAF Chaise (Stationary) | 28.00 | 36.00 | 62.00 |
Round Corner (Stationary) | 47.00 | 36.00 | 47.00 |
Armless Middle Loveseat (Stationary) | 45.00 | 36.00 | 37.00 |
Square Corner (Stationary) | 37.00 | 36.00 | 37.00 |
Armless Middle Chair (Stationary) | 23.00 | 36.00 | 37.00 |
Rectangle Ottoman | 37.00 | 17.00 | 23.00 |
Starting Price :
$3,668.00
$3,301.20
Sale 10% Off