Palliser Westend Leather Sectional
Starting At
$4242
Sale 10% Off
Manufacturer: | Palliser Furniture |
Warranty: | 10 Years Frame and Seating System, 5 Years Pro-Rated Leather and Cushions, 1 Year Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | 100% Industrial Strength Webbing |
Country of Origin: | North America |
Production Time: | 19-23 Weeks |
Palliser Westend Leather Sectional. This Palliser Sectional Furniture is handmade with your choice of leather. It has a solid hardwood frame and premier seating system. Can be built in many configurations.
Widths Vary x 34H x 38D
Production Time: 19-23 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Sofa, RAF Chaise | 106.0 | 34.0 | 60.0 |
LAF Chaise, RAF Sofa | 60.0 | 34.0 | 106.0 |
LAF Chaise, RAF Loveseat | 60.0 | 34.0 | 83.0 |
LAF Loveseat, RAF Chaise | 83.0 | 34.0 | 60.0 |
LAF Corner Sofa with Right Return (Stationary) | 89.0 | 34.0 | 38.0 |
RAF Corner Sofa with Left Return (Stationary) | 89.0 | 34.0 | 38.0 |
LAF Corner Chaise with Right Return (Stationary) | 83.0 | 34.0 | 38.0 |
RAF Corner Chaise with Left Return (Stationary) | 83.0 | 34.0 | 38.0 |
LAF Sofa (Stationary) | 76.0 | 34.0 | 38.0 |
RAF Sofa (Stationary) | 76.0 | 34.0 | 38.0 |
RAF Chaise (Stationary) | 30.0 | 34.0 | 60.0 |
LAF Chaise (Stationary) | 30.0 | 34.0 | 60.0 |
Push Back Recliner | 33.0 | 37.0 | 38.0 |
RAF Loveseat (Stationary) | 53.0 | 34.0 | 38.0 |
LAF Loveseat (Stationary) | 53.0 | 34.0 | 38.0 |
Swivel Chair | 36.0 | 35.0 | 38.0 |
Armless Middle Loveseat (Stationary) | 46.0 | 34.0 | 38.0 |
Corner Curve (Stationary) | 49.0 | 34.0 | 49.0 |
Square Corner (Stationary) | 38.0 | 34.0 | 38.0 |
Armless Middle Chair (Stationary) | 23.0 | 34.0 | 38.0 |
Floor to Seat Height: | 19 |
Interior Seat Depth: | 22 |
Arm Height: | 22 |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Thumb | File Name | File Size | Download |
![]() |
Westend Leather Sectional Product Sheet.pdf | 224.75KB | Get File |
Close