Palliser Rosebank Leather Sectional
Starting At
$4097
Sale 10% Off
Manufacturer: | Palliser Furniture |
Warranty: | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | 100% Industrial Strength Webbing |
Country of Origin: | North America |
Production Time: | 19-23 Weeks |
The Rosebank Leather Sectional is made in North America and is available in 100% Top Grain Italian Leather. Both seat cushions and back cushions are attached, and uses a Sinuous Spring seating system.
- Style: Transitional
- Hardwood, softwood and engineered wood products
- Back: Premium elastic webbing offers consistent suspension for the life of the product
- Seat: Interwoven 100% elastic webbing offers consistent suspension for the life of the product
- Back filled with blown fibre
Widths Vary x 38H x 40D
Production Time: 19-23 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
RAF Corner Sofa with Left Return (Stationary) | 98.0 | 38.0 | 40.0 |
LAF Corner Sofa with Right Return (Stationary) | 98.0 | 38.0 | 40.0 |
LAF Corner Chaise with Right Return (Stationary) | 89.0 | 38.0 | 40.0 |
RAF Corner Chaise with Left Return (Stationary) | 89.0 | 38.0 | 40.0 |
LAF Nest (Stationary) | 64.0 | 38.0 | 50.0 |
RAF Nest (Stationary) | 64.0 | 38.0 | 50.0 |
RAF Sofa (Stationary) | 85.0 | 38.0 | 40.0 |
LAF Sofa (Stationary) | 85.0 | 38.0 | 40.0 |
RAF Loveseat (Stationary) | 60.0 | 38.0 | 40.0 |
LAF Loveseat (Stationary) | 60.0 | 38.0 | 40.0 |
RAF Chaise (Stationary) | 35.0 | 38.0 | 63.0 |
LAF Chaise (Stationary) | 35.0 | 38.0 | 63.0 |
Round Corner (Stationary) | 54.0 | 38.0 | 54.0 |
Armless Middle Loveseat (Stationary) | 50.0 | 38.0 | 40.0 |
Square Corner (Stationary) | 47.0 | 38.0 | 47.0 |
Armless Middle Chair (Stationary) | 25.0 | 38.0 | 40.0 |
Arm Height: | 26 inches |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Thumb | File Name | File Size | Download |
![]() |
Rosebank Leather Sectional Product Sheet.pdf | 196.84KB | Get File |
Close