Natuzzi Editions C070 Brama Power Reclining Leather Sectional - Available With Power Tilt Headrest | Power Lumbar (Similar to C012 Pazienza)
Starting At
$7770
SALE 30% OFF
Manufacturer: | Natuzzi Editions |
Warranty: | 10 Years: Frame, 2 Years: Parts (Suspension, Cushions & Coverings), 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere |
Frame: | Uni-Body Solid Wood |
Seating System: | Industrial Strength Webbing |
Country of Origin: | Italy |
Production Time: | 18-22 Weeks |
Triple Motion comes with Three Power Motors that operate the Power Reclining Seat, Power Lumbar and Power Headrest independently.
The Power of Comfort!
No other sofa can offer such a high level of personalized comfort to each of its guests.
Contrast Stitching is available in some colors, but
Ship Time:Production Time: 18-22 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
N50 - LAF Power Reclining Chair (Large) With Triple Motion | 38.0 | 38.0 | 39.0 |
N52 - RAF Power Reclining Chair (Large) With Triple Motion | 38.0 | 38.0 | 39.0 |
N02 - RAF Power Reclining Chair With Triple Motion | 33.0 | 38.0 | 39.0 |
N00 - LAF Power Reclining Chair With Triple Motion | 33.0 | 38.0 | 39.0 |
N38 - Armless Power Reclining Chair (Large) With Triple Motion | 30.0 | 38.0 | 39.0 |
049 - RAF Chaise (Stationary) | 38.0 | 38.0 | 63.0 |
047 - LAF Chaise (Stationary) | 38.0 | 38.0 | 63.0 |
N25 - Armless Power Reclining Chair With Triple Motion | 25.0 | 38.0 | 39.0 |
076 - Wedge Seat Corner (Stationary) | 45.0 | 38.0 | 45.0 |
274 - RAF Chair (Stationary) Large | 38.0 | 38.0 | 39.0 |
272 - LAF Chair (Stationary) Large | 38.0 | 38.0 | 39.0 |
000 - LAF Chair (Stationary) | 33.0 | 38.0 | 39.0 |
002 - RAF Chair (Stationary) | 33.0 | 38.0 | 39.0 |
291 - Armless Middle Chair (Stationary) Large | 30.0 | 38.0 | 39.0 |
001 - Armless Middle Chair (Stationary) | 25.0 | 38.0 | 39.0 |
323 - Console | 13.0 | 38.0 | 39.0 |
Floor to Seat Height: | 20 |
Interior Seat Depth: | 21-22 |
Arm Height: | 27 |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Thumb | File Name | File Size | Download |
![]() |
C070.pdf | 340.23KB | Get File |
Close