Avery Leather Sectional
Starting At
$3131
SALE 45% OFF
Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | Heavy Gauge Sinuous Springs |
Country of Origin: | North America |
Production Time: | 19-23 Weeks |
Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. Back: 11 or 12 gauge sinuous springs which are engineered to provide lasting comfort and strength. Seat: 8 gauge sinuous wire springs for superior ride and comfort. High resilience seat foam for superior durability and comfort.
Leg Height: 2.51"
Arm Width: 6.5"
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
Production Time: 19-23 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
RAF Full Size Sleeper Sofa | 73.0 | 36.0 | 39.0 |
LAF Full Size Sleeper Sofa | 73.0 | 36.0 | 39.0 |
RAF Corner Sofa with Left Return (Stationary) | 86.0 | 36.0 | 39.0 |
LAF Corner Sofa with Right Return (Stationary) | 86.0 | 36.0 | 39.0 |
RAF Sofa (Stationary) | 73.0 | 36.0 | 39.0 |
LAF Sofa (Stationary) | 73.0 | 36.0 | 39.0 |
Chair (Stationary) | 38.0 | 36.0 | 39.0 |
LAF Bumper Chaise (Stationary) | 55.0 | 36.0 | 42.0 |
RAF Bumper Chaise (Stationary) | 55.0 | 36.0 | 42.0 |
LAF Chaise (Stationary) | 28.0 | 36.0 | 62.0 |
RAF Chaise (Stationary) | 28.0 | 36.0 | 62.0 |
LAF Loveseat (Stationary) | 51.0 | 36.0 | 39.0 |
RAF Loveseat (Stationary) | 51.0 | 36.0 | 39.0 |
Round Corner (Stationary) | 47.0 | 36.0 | 47.0 |
Armless Middle Loveseat (Stationary) | 45.0 | 36.0 | 39.0 |
Square Corner (Stationary) | 39.0 | 36.0 | 39.0 |
Armless Middle Chair (Stationary) | 23.0 | 36.0 | 39.0 |
Rectangle Ottoman | 37.0 | 17.0 | 23.0 |
Floor to Seat Height: | 21" |
Interior Seat Depth: | 22" |
Arm Height: | 32" |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Thumb | File Name | File Size | Download |
![]() |
Avery Leather Sectional Product Description.jpg | 450.27KB | Get File |
Close